Products - Fence and Building      
   
creosote treated transmission pole in service
 

Fence and Building poles are manufactured in accordance to SABS 457 Specification. The poles vary in size see the chart below of stock sizes, additional sizes can be prepared as a special order. For assistance choosing the correct timber for your application see Hazard Classes.

 
 
 
 
   
 
Length
Top Diameter
Volume Cu
Mass
1.8 050/075 0.0062 4.8
  075/100 0.0124 8.9
  100/125 0.02 13.5
  125/150 0.0292 19.8
  150/175 0.0403 26.8
  175/200 0.0531 35
2.0 050/075 0.0076 5
  075/100 0.014 9
  100/125 0.0224 15.3
  125/150 0.0328 21.6
  150/175 0.0451 30
  175/200 0.0594 39
2.1 050/075 0.0081 5.8
  075/100 0.0148 10
  100/125 0.0237 18
  125/150 0.0346 24
  150/175 0.0476 32.5
  175/200 0.0626 41.5
2.4 050/075 000.95 7.2
  075/100 0.0173 11.5
  100/125 0.0276 19
  125/150 0.0401 27
  150/175 0.0551 38.3
  175/200 0.0723 48
2.7 050/075 0.011 7.8
  075/100 0.0199 14
  100/125 0.0315 21.5
  125/150 0.0458 33
  150/175 0.0627 45
  175/200 0.0823 54.4
3.0 050/075 0.0126 8.8
  075/100 0.0226 15.4
  100/125 0.0356 24
  125/150 0.0516 36
  150/175 0.0705 50
  175/200 0.0924 61.2
3.6 050/075 0.0159 11
  075/100 0.0283 19
  100/125 0.0442 29.4
  125/150 0.0637 44
  150/175 0.0867 60
  175/200 0.1132 75
4.2 050/075 0.0197 12.7
  075/100 0.0345 24
  100/125 0.0534 37.2
  125/150 0.0764 52.5
  150/175 0.1036 72
  175/200 0.1349 89.4
4.8 050/075 0.0237 15.9
  075/100 0.041 27
  100/125 0.063 43.8
  125/150 0.0898 63.5
  150/175 0.1212 84.3
  175/200 0.1574 104.4
5.4 050/075 0.0281 17.9
  075/100 0.048 31.3
  100/125 0.0732 48.2
  125/150 0.1037 72.6
  150/175 0.1396 97.5
  175/200 0.1807 117.9
 
 
   
 
 
A Creosote Treated, fence pole in service
 
 
 
 
 
 
 
   
   
   
   
A Creosote Treated, fence pole in service
   
   
   
   
   
   
   
   
     
   
   
A Creosote Treated, fence pole in service